There are 36 astronomy clubs in Texas:
Club Name | Contact | Phone | |
---|---|---|---|
Abilene Astronomical Society | John E. Turner | 915-677-9781 | |
Don Chrysler | 806-359-8988 | ||
n/a | n/a | ||
Marcelo Cabrera | 409-845-0536 | ||
n/a | 512-441-2271 | ||
James T. Walker | 915-364-2467 | ||
Brazosport Astronomical Society | Diana Klebenow | 979-265-3376 | |
Aubrey Brickhouse | n/a | 254-771-1021 | |
Central Texas Star Gazers | Steve Brown | n/a | 817-939-7544 |
John W. Wagoner | 972-509-0676 | ||
College of the Mainland Astronomy Club | Stephanie Ingle | n/a | 409-938-1211 |
Joe Krueger | 361-993-3648 | ||
Crossroads Astronomy Club | K. B. Hallmark | 316-578-7942 | |
Cory Stone | 915-779-4317 | ||
David Haviland | 281 242-5550 | ||
n/a | 817-294-8330 | ||
General Dynamics Astronomy Club | Douglas L. Blake | n/a | 817-732-7731 |
Rene Gedaly | n/a | ||
Aldora Louw | 281-488-1959 | ||
Bill Williams | n/a | 713-339-1367 | |
Kingsville Astronomical Society | Joan Fry | 361-592-3783 | |
James Addison | 254-646-2283 | ||
Aaron Clevenson | 281-312-1650 | ||
David Owens | 940-328-1171 | ||
Dr. Nila Veerabathina | 817-272-0822 | ||
Tim | n/a | 903-824-1520 | |
San Angelo Astronomy Association | Andy W. Oliver | 325-226-9172 | |
J. Taylor | 210-624-3645 | ||
Jonathan Wilkendorf | n/a | 214-256-1513 | |
Tommy Stevens | 806-793-8134 | ||
South Texas Astronomical Society | Carol Lutsinger | 956-459-5713 | |
Kevin Gallagher | 956-718-2850 | ||
David Ryle | 940-696-1519 | ||
Max Corneau | n/a | ||
Jim Camp | 432-683-2882 | ||
John Upton | 512-838-1312 |
If you know of another that should be on this list, please email me: [email protected]